



Property Attributes
- MLS#6569823
- TypePending
- CountyGWINNETT
- CitySugar Hill
- Area62 - Gwinnett County
- NeighborhoodArbor Green
- Zip30518
- StyleCraftsman
- Year Built2019
- Taxes500
- Price$ 322,515
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Meritage Homes Of Georgia Realty, LLC
Property Description
Brand NEW energy-efficient home ready NOW! The Brooklyn plan boasts an open concept family, dining, and kitchen along with a flex space on the main level. Upstairs you'll find a beautiful owner's suite, 3 secondary bedrooms, 2 full baths, and an open loft. Our community is located between I-985 and GA 400 only minutes away from Lake Lanier and downtown. Known for our energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Elementary School | Lanier Middle School | Lanier High School |
Price History | |
---|---|
6/14/2019 | Listed $329,890 |
8/2/2019 | 1% - $326,890 |
8/28/2019 | 1% - $324,990 |
9/6/2019 | 1% - $322,515 |
10/14/2019 | 1% - $320,015 |
General Features
Accessibility | None |
Community Features | Homeowners Assoc, Lake, Near Shopping, Sidewalks, Street Lights |
District | N/A |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Water Heater |
Flooring | Carpet, Ceramic Tile, Other |
Green Energy Generation | None |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | None |
Spa Features | None |
Water On Land | None |
Interior Features
Appliances | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Tankless Water Heater |
Basement | None |
Common Walls | No Common Walls |
Cooling | Ceiling Fan(s), Central Air, Humidity Control, Zoned |
Dining Room Features | Open Concept |
Electric | Other |
Fireplace Features | Factory Built, Family Room |
Heating | Central, Electric |
Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Speed Internet, Low-Flow Fixtures, Smart Home, Walk-In Closet(s) |
Kitchen Features | Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Loft |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
Window Features | Insulated Windows |
Exterior Features
Architectural Style | Craftsman |
Building Area Total | 2435.00 |
Carport Or Garage | 2 |
Construction Materials | Cement Siding, Stone |
Exterior Features | None |
Fencing | None |
Garage Spaces | 2 |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Back Yard, Front Yard, Landscaped |
Lot Size Acres | 0.1000 |
Lot Size Source | Builder |
Parking Features | Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Patio/Porch Features | Covered, Front Porch, Patio |
Pool Features | None |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Roof | Composition |
Sewer | Public Sewer |
View | Other |
Water Body Name | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30518
Statistics provided by Kunversion